Wallets Compatibility / Mapping
Here you can see information about wallet pair that will work for different scenarios.
How to use:
From tabs below select destination chain tab.
Find a Row with your source chain and wallet.
Match it with Columns for supported wallets on destination chain.
If you have "Yes" in a matching cell - such combination will work for swapping. If "No" - unfortunately this option is still under development and most probably will be added in nearest updates.
For Mobile:
From \ To | Eth-Metamask | Eth-Coin98 | Eth-WalletConnect |
---|---|---|---|
AVAX-Metamask | No | No | No |
AVAX-CoreApp | No | No | No |
AVAX-WalletConnect | No | No | Yes |
Algo-Defly | No | No | Yes |
Algo-Pera | No | No | Yes |
ALgo-Exodus | No | No | Yes |
Solana-Phantom | No | No | No |
Solana-Solflare | No | No | Yes/ Broswer |
For Desktop:
From \To | Eth-Metamask | Eth-Coin98 | Eth-WalletConnect |
---|---|---|---|
AVAX-Metamask | Yes | No | Yes |
AVAX-CoreApp | No | No | Yes |
AVAX-WalletConnect | Yes | Yes | Yes |
Algo-Defly | Yes | Yes | Yes |
Algo-Pera | Yes | Yes | Yes |
ALgo-Exodus | Yes | Yes | Yes |
Solana-Phantom | Yes | Yes | Yes |
Solana-Solflare | Yes | Yes | Yes |
Last updated